FRAM Master link assemblies Print
FRAM Master link assemblies
  • Grade 8

 

Contact us - we will be happy to advise you!

This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Phone: +49 (0)4 71 / 9 31 83 - 0
Fax: +49 (0)4 71 / 7 63 27

order-no. master link order-no. intermediate link order-no. WLL / tons weight per piece in kg
Q.16.B 16.B.6 13.B.5 4,10 1,20
Q.20.B 20.B.7 16.B.6 6,50 2,50
Q.22.B 22.B.6 20.B.6 8,20 3,80
Q.25.B 25.B.6 20.B.6 10,70 4,50
Q.28.B 28.B.6 22.B.6 12,90 6,40
Q.32.B 32.B.6 25.B.6 17,10 9,90
Q.38.B 38.B.6 32.B.6 28,10 18,20
Q.45.B 45.B.6 38.B.6 38,30 27,70
Q.50.B 50.B.6 38.B.6 45,00 33,20
Q.60.B 60.B.6 50.B.6 65,30 66,00
Q.70.B 70.B.6 60.B.6 84,00 103,00
 
 

Tecklenborg, Kegel GmbH     -     Herwigstraße 36 | 27572 Bremerhaven | Phone: +49(0)471 / 9 31 83 - 0     -     Zum Dock 6 | 23966 Wismar | Phone: +49(0)3841 / 70 46 07