FRAM Master links Print
FRAM Master links
  • Grade 8

 

Contact us - we will be happy to advise you!

This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Phone: +49 (0)4 71 / 9 31 83 - 0
Fax: +49 (0)4 71 / 7 63 27

order-no. d
mm
b
mm
l
mm
WLL / tons weight per piece in kg
11.B.4 11 40 83 2,10 0,2
13.B.5 13 54 95 2,70 0,3
13.B.6 13 60 115 2,70 0,4
16.B.6 16 70 120 4,10 0,6
16.B.7 16 100 190 3,20 0,9
20.B.6 20 82 134 6,70 1,1
20.B.7 20 90 170 6,50 1,3
22.B.6 22 90 170 8,20 1,6
22.B.7 22 110 210 7,20 1,9
25.B.6 25 103 190 10,70 2,3
28.B.6 28 112 210 12,90 3,2
28.B.7 28 140 270 11,80 4
32.B.6 32 140 270 17,10 5,3
38.B.6 38 140 270 28,10 7,5
38.B.7 38 220 420 19,10 11
45.B.6 45 170 320 38,30 12,5
45.B.7 45 250 470 27,60 17,5
50.B.6 50 200 380 45,00 18
60.B.6 60 220 430 65,30 30
70.B.6 70 250 500 84,40 44
 
 

Tecklenborg, Kegel GmbH     -     Herwigstraße 36 | 27572 Bremerhaven | Phone: +49(0)471 / 9 31 83 - 0     -     Zum Dock 6 | 23966 Wismar | Phone: +49(0)3841 / 70 46 07