Green Pin® Standard Shackles Print
  • Material: bow and pin high tensile steel, Grade 6, quenched and tempered
  • Saftey Factor: MBL equals 6 x WLL
  • Standard: EN 13889 and meets performance requirements of US Fed. Spec. RR-C-271 Type IVB Class 3, Grade A
  • Finish: hot dipped galvanized
  • Temperature Range: -20°C up +200°C
  • Certification: at no extra charges this product can be supplied with a works certificate, certificate of basic raw material, manufacturer test certificate and/or EC Declaration of Conformity


Contact us - we will be happy to advise you!

This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Phone: +49 (0)4 71 / 9 31 83 - 0
Fax: +49 (0)4 71 / 7 63 27

Type A Type B Type C Type D
Green Pin® Standard Shackles
bow shackles with crew collar pin dee shackles with crew collar pin bow shackles with saftey bolt dee shackles with saftey bolt

 

working load limit diameter bow diameter pin diameter eye width eye width inside length inside length length bow weight each
to a
mm
b
mm
c
mm
d
mm
e
mm
f
mm
g
mm
h
mm
A + B C + D
0,33 5 6 12,5 5 9,5 20 22 16 0,02
0,5 7 8 17 7 12 22 29 20 0,05 0,06
0,75 9 10 21 9 13,5 27 32 22 0,1 0,11
1 10 11 23 10 17 31 36,5 26 0,14 0,16
1,5 11 13 26 11 19 37 43 29 0,19 0,22
2 13,5 16 34 13,5 22 43 51 32 0,36 0,42
3,25 16 19 40 16 27 51 64 43 0,63 0,74
4,75 19 22 47 19 31 59 76 51 1,01 1,18
6,5 22 25 53 22 36 73 83 58 1,5 1,77
8,5 25 28 60 25 43 85 95 68 2,21 2,58
9,5 28 32 67 28 47 90 108 75 3,16 3,66
12 32 35 74 32 51 94 115 83 4,31 4,91
13,5 35 38 80 35 57 115 133 92 5,55 6,54
17 38 42 89 38 60 127 146 99 7,43 8,19
25 45 50 104 45 74 149 178 126 12,84 14,22
35 50 57 119 50 83 171 197 138 18,15 19,85
42,5 57 65 134 57 95 190 222 160 26,29 28,33
55 65 70 145 65 105 203 260 180 37,6 39,59
85 75 83 163 75 127 229 329 190 62
 
 

Tecklenborg, Kegel GmbH     -     Herwigstraße 36 | 27572 Bremerhaven | Phone: +49(0)471 / 9 31 83 - 0     -     Zum Dock 6 | 23966 Wismar | Phone: +49(0)3841 / 70 46 07