Closed spelter sockets DIN 83313 Print

Closed spelter sockets DIN 83313

  • Type A

 

Contact us - we will be happy to advise you.

This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Phone: +49 (0)4 71 / 9 31 83 - 0
Fax: +49 (0)4 71 / 7 63 27

nominal size WLL for dia wire rope b d1 d2 d3 d4 e1 e2 f h i r weight per pc.
t von bis mm mm mm mm mm mm mm mm mm mm mm in kg
1 1 10 12 30 14 30 26 45 50 48 15 130 12 2 0,4
1,6 1,6 12 14 37 17 36 30 55 60 57 19 155 15 3 0,71
2,5 2,5 14 18 45 20 42 33 62 69 66 24 182 19 3 1,2
3 3,15 16 20 50 22 47 36 69 78 75 26 202 21 3 1,5
4 4 18 22 54 24 51 40 78 84 81 30 220 24 3 2
5 5 20 24 60 27 57 44 84 94 90 34 245 27 4 3,1
6 6,3 22 28 67 30 64 49 94 106 102 38 275 30 4 4,2
8 8 26 30 73 33 70 54 103 115 111 42 300 33 4 5,8
10 10 28 34 80 36 76 60 112 125 120 45 330 36 5 8
12 12,5 32 38 89 40 85 67 125 140 135 51 370 41 5 11
16 16 36 44 100 45 96 75 140 159 153 56 415 46 6 15
20 20 40 50 110 50 106 84 156 174 168 62 460 50 6 20
25 25 44 54 120 55 116 93 173 190 183 69 505 55 7 27
32 31,5 50 62 132 60 127 104 188 209 201 76 555 61 8 35
40 40 58 72 150 68 144 117 212 237 228 85 630 68 9 50
50 50 62 76 165 75 159 130 235 262 252 94 695 75 10 67
 
 

Tecklenborg, Kegel GmbH     -     Herwigstraße 36 | 27572 Bremerhaven | Phone: +49(0)471 / 9 31 83 - 0     -     Zum Dock 6 | 23966 Wismar | Phone: +49(0)3841 / 70 46 07