Green Pin closed spelter sockets Print

Green Pin closed spelter sockets

  • Material: High tensile steel GS21MN5
  • Safety factor: MBL equals 5 x WLL
  • Finish: Painted green, hot dipped galvanized upon request
  • Certificates: Upon request!

 

Contact us - we will be happy to advise you.

This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Phone: +49 (0)4 71 / 9 31 83 - 0
Fax: +49 (0)4 71 / 7 63 27

number WLL dia wire rope length width width inside bow length inside bow thickness bow thickness bow opening weight per pc.
to mm a
mm
b
mm
c
mm
d
mm
e
mm
f
mm
g
mm
in kg
298 4 11−13 140 51 30 59 17,5 22,5 14 0,7
299 5 14−16 162 67 36 65 21 26 17,5 1,3
200 8 18−19 194 76 42 78 27 32 21 2,1
201 10 20−22 224 92 47 90 33 38 24 3,6
204 12,6 23−26 253 104 57 103 36 44 28 5,3
207 16 27−30 282 114 63 116 39 51 32 7
212 20 31−36 312 127 70 130 43 57 38 9,7
215 25 37−39 358 136 79 155 51 63 41 13
217 32 40−42 390 146 83 171 54 70 44 17
219 40 43−48 443 171 93 198 55 76 51 26
222 50 49−54 502 193 100 224 62 82 57 37,5
224 64 55−60 548 216 112 247 73 92 63 50
226 80 61−68 597 241 140 270 79 102 73 65
227 90 69−75 644 273 159 286 79 124 79 94
228 100 76−80 686 292 171 298 83 133 86 110
229 120 81−86 743 311 184 311 102 146 92 145
230 140 87−93 788 330 197 330 102 159 99 168
231 160 94−102 845 362 216 356 108 178 108 210
233 200 108−115 1.000 405 235 425 125 190 125 330
240 240 120−130 1.110 515 260 475 135 210 138 550
 
 

Tecklenborg, Kegel GmbH     -     Herwigstraße 36 | 27572 Bremerhaven | Phone: +49(0)471 / 9 31 83 - 0     -     Zum Dock 6 | 23966 Wismar | Phone: +49(0)3841 / 70 46 07