Thimbles similar to DIN 6899 (B) Print

Thimbles similar to DIN 6899 (B)

  • Material: Mild steel
  • Finish: Electro-galvanized
  • Certificates: Upon request!


Contact us - we will be happy to advise you.

This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Phone: +49 (0)4 71 / 9 31 83 - 0
Fax: +49 (0)4 71 / 7 63 27

dia wire rope width groove width length inside width inside thickness back weight per 100 pcs.

mm
a
mm
b
mm
c
mm
d
mm
e
mm

in kg
2,5 3 22 19 12 1,6 0,5
3,5 4 26 21 13 1,6 0,8
4 5 32 23 14 1,9 1
5 6 38 25 16 2,4 1,6
6 7 44 28 18 2,4 1,9
7 8 51 32 20 2,8 3
9 10 57 38 24 3,1 4,7
11 12 64 45 28 3,3 6,8
13 13 70 48 30 3,3 8
13 14 76 51 32 3,7 10
15 16 83 58 36 3,8 14,5
16 17 89 61 38 4,7 18
17 18 95 64 40 4,7 20
18 20 102 72 45 5,7 29
20 22 114 80 50 5,7 32
22 24 127 90 56 6,5 47
24 26 140 99 62 6,8 59
26 28 152 112 70 8 80
28 30 165 120 75 8 110
30 32 178 128 80 8 123
32 34 203 152 95 8,5 156
34 36 216 160 100 8,5 176
36 38 229 176 110 8,5 192
38 40 241 184 115 10,5 292
40 42 254 192 120 10,5 320
42 45 305 240 150 10,5 364
 
 

Tecklenborg, Kegel GmbH     -     Herwigstraße 36 | 27572 Bremerhaven | Phone: +49(0)471 / 9 31 83 - 0     -     Zum Dock 6 | 23966 Wismar | Phone: +49(0)3841 / 70 46 07