Stainless wire rope 1 x 19 Print

Stainless wire rope 1 x 19

  • material: AISI 316

 

Contact us - we will be happy to advise you.

This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Phone: +49 (0)4 71 / 9 31 83 - 0
Fax: +49 (0)4 71 / 75027

nominal Ø
mm
weight per
kg/100 m
tensile strength
N/mm²
calculated breaking load
kN
minimum breaking load
kN
0,54 0,10 1570 0,27 0,24
1,00 0,50 1570 0,94 0,82
1,25 0,70 1570 1,46 1,29
1,50 1,10 1570 2,11 1,86
1,80 1,60 1570 3,04 2,67
2,00 2,00 1570 3,75 3,30
2,50 3,10 1570 5,86 5,15
3,00 4,50 1570 8,43 7,42
3,50 6,10 1570 11,50 10,10
4,00 8,00 1570 15,00 13,20
5,00 12,40 1570 23,40 20,60
6,00 17,80 1570 33,70 29,69
7,00 24,30 1570 45,90 40,40
8,00 31,70 1570 59,90 52,00
10,00 49,50 1500 89,55 78,80
12,00 71,30 1450 124,60 109,70
14,00 97,10 1340 158,79 137,98
16,00 127,00 1340 204,70 180,00
19,00 178,80 1260 272,00 238,00
 
 

Tecklenborg, Kegel GmbH     -     Herwigstraße 36 | 27572 Bremerhaven | Phone: +49(0)471 / 9 31 83 - 0     -     Zum Dock 6 | 23966 Wismar | Phone: +49(0)3841 / 70 46 07