Stainless wire rope 7 x 19 Print

Niro Drahtseil 7x19

  • material: AISI 316

 

Contact us - we will be happy to advise you.

This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Phone: +49 (0)4 71 / 9 31 83 - 0
Fax: +49 (0)4 71 / 75027

nominal Ø
mm
weight per
kg/100 m
tensile strength
N/mm2
calculated breaking load
kN
minimum breaking load
kN
1,00 0,38 1570 0,65 0,52
1,50 0,86 1570 1,46 1,17
2,00 1,50 1570 2,60 2,08
2,50 2,30 1570 4,07 3,26
3,00 3,50 1570 5,86 4,69
4,00 6,10 1570 10,40 8,34
5,00 9,60 1570 16,25 13,00
6,00 13,80 1570 23,40 18,76
7,00 18,70 1570 31,85 25,50
8,00 24,30 1570 41,60 33,30
10,00 38,10 1570 65,00 52,10
12,00 54,80 1570 93,70 75,00
14,00 76,40 1570 127,50 102,00
16,00 97,40 1570 166,60 133,00
 
 

Tecklenborg, Kegel GmbH     -     Herwigstraße 36 | 27572 Bremerhaven | Phone: +49(0)471 / 9 31 83 - 0     -     Zum Dock 6 | 23966 Wismar | Phone: +49(0)3841 / 70 46 07