Blocks

Snatch Blocks
Snatch blocks are manufactured in accordance with DIN 82220.
SIZE | ROPE PULL = WLL kg | ROPE Ø TO | LOAD AT SWIVEL | b1 | d1 | d2 | l1 | OVAL EYE | WEIGHT PER PIECE in kg | ||
---|---|---|---|---|---|---|---|---|---|---|---|
a | h2 | d3 | |||||||||
1 | 1.000 | 14 | 2.000 | 150 | 112 | 135 | 310 | 58 | 26 | 18 | 6 |
2 | 2.000 | 18 | 4.000 | 200 | 150 | 180 | 430 | 94 | 40 | 28 | 14 |
3 | 3.150 | 22 | 6.300 | 240 | 180 | 220 | 520 | 108 | 45 | 32 | 23 |
4 | 4.000 | 24 | 8.000 | 280 | 216 | 260 | 590 | 115 | 49 | 35 | 28 |
5 | 5.000 | 28 | 10.000 | 320 | 236 | 290 | 660 | 125 | 54 | 39 | 45 |
6 | 6.300 | 32 | 12.500 | 360 | 270 | 330 | 750 | 144 | 60 | 44 | 54 |
8 | 8.000 | 36 | 16.000 | 400 | 300 | 365 | 830 | 163 | 66 | 49 | 80 |
10 | 10.000 | 40 | 20.000 | 440 | 340 | 415 | 930 | 173 | 72 | 54 | 110 |
All dimensions in mm

Wooden blocks for ropes
BLOCK SIZE | ROPE Ø | SWL (kps) | WEIGHT PER PIECE | |||||||
---|---|---|---|---|---|---|---|---|---|---|
STEEL SHEAVE | Nylon SHEAVE | |||||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||
3" | 3/8" | 225 | 350 | 500 | 0,3 | 0,4 | - | 0,3 | 0,4 | - |
4" | 1/2" | 450 | 650 | 800 | 0,8 | 1,1 | 2 | 0,6 | 0,8 | 1 |
5" | 5/8" | 540 | 800 | 1.000 | 1,3 | 1,9 | 2,9 | 1,1 | 1,4 | 1,7 |
6" | 3/4" | 800 | 1.100 | 1.400 | 1,9 | 2,9 | 3,7 | 1,5 | 2 | 2,5 |
7" | 7/8" | 950 | 1.350 | 1.700 | 3,3 | 4,8 | 6 | 2,4 | 3,2 | 3,8 |
8" | 1" | 1.200 | 1.700 | 2.100 | 4,2 | 6 | 7,7 | 3,3 | 4,5 | 5,2 |
10" | 1 1/8" | 1.800 | 2.700 | 3.400 | 8 | 11,2 | 14,4 | - | - | - |